
Mercedes REAR SEAT COVERS WITH ARMREST COVER – LEATHER – GREY
Part # 221880 | SKU# RSC-LC-GR
Price | $1216.67 |
Core price | $0.00 |
Total price |
$1216.67
|
Not Fitted to Your Vehicle |
Show Compatible Vehicles
Ships within 1 to 2 business days. (Exclusions apply)
REAR SEAT COVERS WITH ARMREST COVER – LEATHER – GREY SPECIFICATIONS
Part #
221880
SKU #
RSC-LC-GR
Weight
6
Brand
Adsit
Product Condition
New
Category
Seat Upholstery
REAR SEAT COVERS WITH ARMREST COVER – LEATHER – GREY for Mercedes Benz
This seat upholstery is manufactured using the original equipment German Leather to the original pattern for the correct original look. If you have any questions about the color of your interior please supply us with your vin#. All seat covers are special order for your car so please order carefully.
ADSIT EXCLUSIVES
Select a Year and Model to change your vehicle.
Mercedes REAR SEAT COVERS WITH ARMREST COVER – LEATHER – GREY
This part fits the following models shown below.
Year | Model | Chasis | Engine | Body |
---|---|---|---|---|
1984 | 190D 2.2 | 201.122 | 601.921 | Sedan |
1986 | 190D 2.5 | 201.126 | 602.911 | Sedan |
1987 | 190D 2.5 | 201.126 | 602.911 | Sedan |
1988 | 190D 2.5 | 201.126 | 602.911 | Sedan |
1989 | 190D 2.5 | 201.126 | 602.911 | Sedan |
1987 | 190D 2.5 Turbo | 201.128 | 602.961 | Sedan |
1984 | 190E 2.3 | 201.024 | 102.961 | Sedan |
1985 | 190E 2.3 | 201.024 | 102.985 | Sedan |
1986 | 190E 2.3 | 201.024 | 102.985 | Sedan |
1987 | 190E 2.3 | 201.028 | 102.985 | Sedan |
1988 | 190E 2.3 | 201.028 | 102.985 | Sedan |
1991 | 190E 2.3 | 201.028 | 102.985 | Sedan |
1992 | 190E 2.3 | 201.028 | 102.985 | Sedan |
1993 | 190E 2.3 | 201.028 | 102.985 | Sedan |
1986 | 190E 2.3 16V | 201.034 | 102.983 | Sedan |
1987 | 190E 2.3 16V | 201.034 | 102.983 | Sedan |
1987 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1988 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1989 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1990 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1991 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1992 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1993 | 190E 2.6 | 201.029 | 103.942 | Sedan |
1980 | 240D | 123.123 | 616.912 | Sedan |
1981 | 240D | 123.123 | 616.912 | Sedan |
1982 | 240D | 123.123 | 616.912 | Sedan |
1983 | 240D | 123.123 | 616.912 | Sedan |
1987 | 260E | 124.026 | 103.940 | Sedan |
1988 | 260E | 124.026 | 103.940 | Sedan |
1989 | 260E | 124.026 | 103.940 | Sedan |
1980 | 280CE Coupe | 123.053 | 110.984 | Coupe |
1981 | 280CE Coupe | 123.053 | 110.984 | Coupe |
1980 | 280E | 123.033 | 110.984 | Sedan |
1981 | 280E | 123.033 | 110.984 | Sedan |
1980 | 280SE | 116.024 | 110.985 | Sedan |
1980 | 300CD Coupe | 123.150 | 617.912 | Coupe |
1981 | 300CD Coupe | 123.150 | 617.912 | Coupe |
1982 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1983 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1984 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1985 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1993 | 300CE Convertible | 124.066 | 104.992 | Convertible |
1988 | 300CE Coupe | 124.050 | 103.983 | Coupe |
1989 | 300CE Coupe | 124.050 | 103.983 | Coupe |
1990 | 300CE Coupe | 124.051 | 104.980 | Coupe |
1991 | 300CE Coupe | 124.051 | 104.980 | Coupe |
1992 | 300CE Coupe | 124.051 | 104.980 | Coupe |
1993 | 300CE Coupe | 124.051 | 104.980 | Coupe |
1980 | 300D | 123.130 | 617.912 | Sedan |
1981 | 300D | 123.130 | 617.912 | Sedan |
1990 | 300D 2.5 Turbo | 124.128 | 602.962 | Sedan |
1991 | 300D 2.5 Turbo | 124.128 | 602.962 | Sedan |
1992 | 300D 2.5 Turbo | 124.128 | 602.962 | Sedan |
1993 | 300D 2.5 Turbo | 124.128 | 602.962 | Sedan |
1982 | 300D Turbo | 123.133 | 617.952 | Sedan |
1983 | 300D Turbo | 123.133 | 617.952 | Sedan |
1984 | 300D Turbo | 123.133 | 617.952 | Sedan |
1985 | 300D Turbo | 123.133 | 617.952 | Sedan |
1987 | 300D Turbo | 124.133 | 603.960 | Sedan |
1986 | 300E | 124.030 | 103.983 | Sedan |
1987 | 300E | 124.030 | 103.983 | Sedan |
1988 | 300E | 124.030 | 103.983 | Sedan |
1989 | 300E | 124.030 | 103.983 | Sedan |
1990 | 300E | 124.030 | 103.983 | Sedan |
1991 | 300E | 124.030 | 103.983 | Sedan |
1992 | 300E | 124.030 | 103.983 | Sedan |
1993 | 300E | 124.032 | 104.992 | Sedan |
1990 | 300E 2.6 | 124.026 | 103.940 | Sedan |
1991 | 300E 2.6 | 124.026 | 103.940 | Sedan |
1992 | 300E 2.6 | 124.026 | 103.940 | Sedan |
1993 | 300E 2.8 | 124.028 | 104.942 | Sedan |
1990 | 300E 4MATIC | 124.230 | 103.985 | Sedan |
1991 | 300E 4MATIC | 124.230 | 103.985 | Sedan |
1992 | 300E 4MATIC | 124.230 | 103.985 | Sedan |
1993 | 300E 4MATIC | 124.230 | 103.985 | Sedan |
1980 | 300SD | 116.120 | 617.950 | Sedan |
1981 | 300SD | 126.120 | 617.951 | Sedan |
1982 | 300SD | 126.120 | 617.951 | Sedan |
1983 | 300SD | 126.120 | 617.951 | Sedan |
1984 | 300SD | 126.120 | 617.951 | Sedan |
1985 | 300SD | 126.120 | 617.951 | Sedan |
1992 | 300SD | 140.134 | 603.971 | Sedan |
1993 | 300SD | 140.134 | 603.971 | Sedan |
1986 | 300SDL | 126.125 | 603.961 | Sedan |
1987 | 300SDL | 126.125 | 603.961 | Sedan |
1988 | 300SE | 126.024 | 103.981 | Sedan |
1989 | 300SE | 126.024 | 103.981 | Sedan |
1990 | 300SE | 126.024 | 103.981 | Sedan |
1991 | 300SE | 126.024 | 103.981 | Sedan |
1992 | 300SE | 140.032 | 104.990 | Sedan |
1993 | 300SE | 140.032 | 104.990 | Sedan |
1988 | 300SEL | 126.025 | 103.981 | Sedan |
1989 | 300SEL | 126.025 | 103.981 | Sedan |
1990 | 300SEL | 126.025 | 103.981 | Sedan |
1991 | 300SEL | 126.025 | 103.981 | Sedan |
1980 | 300TD Wagon | 123.190 | 617.912 | Wagon |
1981 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1982 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1983 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1984 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1985 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1987 | 300TD Turbo Wagon | 124.193 | 603.960 | Wagon |
1988 | 300TE Wagon | 124.090 | 103.983 | Wagon |
1989 | 300TE Wagon | 124.090 | 103.983 | Wagon |
1990 | 300TE Wagon | 124.090 | 103.983 | Wagon |
1991 | 300TE Wagon | 124.090 | 103.983 | Wagon |
1992 | 300TE Wagon | 124.090 | 103.983 | Wagon |
1993 | 300TE Wagon | 124.092 | 104.992 | Wagon |
1990 | 300TE 4MATIC Wagon | 124.290 | 103.985 | Wagon |
1991 | 300TE 4MATIC Wagon | 124.290 | 103.985 | Wagon |
1992 | 300TE 4MATIC Wagon | 124.290 | 103.985 | Wagon |
1993 | 300TE 4MATIC Wagon | 124.290 | 103.985 | Wagon |
1991 | 350SD | 126.134 | 603.970 | Sedan |
1990 | 350SDL | 126.135 | 603.970 | Sedan |
1991 | 350SDL | 126.135 | 603.970 | Sedan |
1984 | 380SE | 126.032 | 116.963 | Sedan |
1985 | 380SE | 126.032 | 116.963 | Sedan |
1982 | 380SEC Coupe | 126.043 | 116.963 | Coupe |
1983 | 380SEC Coupe | 126.043 | 116.963 | Coupe |
1981 | 380SEL | 126.033 | 116.963 | Sedan |
1982 | 380SEL | 126.033 | 116.963 | Sedan |
1983 | 380SEL | 126.033 | 116.963 | Sedan |
1981 | 380SLC Coupe | 107.025 | 116.960 | Coupe |
1992 | 400E | 124.034 | 119.975 | Sedan |
1993 | 400E | 124.034 | 119.975 | Sedan |
1992 | 400SE | 140.042 | 119.971 | Sedan |
1993 | 400SEL | 140.043 | 119.971 | Sedan |
1986 | 420SEL | 126.035 | 116.965 | Sedan |
1987 | 420SEL | 126.035 | 116.965 | Sedan |
1988 | 420SEL | 126.035 | 116.965 | Sedan |
1989 | 420SEL | 126.035 | 116.965 | Sedan |
1990 | 420SEL | 126.035 | 116.965 | Sedan |
1991 | 420SEL | 126.035 | 116.965 | Sedan |
1980 | 450SEL | 116.033 | 117.986 | Sedan |
1980 | 450SLC Coupe | 107.024 | 117.985 | Coupe |
1992 | 500E | 124.036 | 119.974 | Sedan |
1993 | 500E | 124.036 | 119.974 | Sedan |
1984 | 500SEC Coupe | 126.044 | 117.963 | Coupe |
1985 | 500SEC Coupe | 126.044 | 117.963 | Coupe |
1993 | 500SEC Coupe | 140.070 | 119.970 | Coupe |
1984 | 500SEL | 126.037 | 117.963 | Sedan |
1985 | 500SEL | 126.037 | 117.963 | Sedan |
1992 | 500SEL | 140.051 | 119.970 | Sedan |
1993 | 500SEL | 140.051 | 119.970 | Sedan |
1986 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1987 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1988 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1989 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1990 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1991 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1986 | 560SEL | 126.039 | 117.968 | Sedan |
1987 | 560SEL | 126.039 | 117.968 | Sedan |
1988 | 560SEL | 126.039 | 117.968 | Sedan |
1989 | 560SEL | 126.039 | 117.968 | Sedan |
1990 | 560SEL | 126.039 | 117.968 | Sedan |
1991 | 560SEL | 126.039 | 117.968 | Sedan |
1993 | 600SEC Coupe | 140.076 | 120.980 | Coupe |
1992 | 600SEL | 140.057 | 120.980 | Sedan |
1993 | 600SEL | 140.057 | 120.980 | Sedan |
1994 | C220 | 202.022 | 111.961 | Sedan |
1995 | C220 | 202.022 | 111.961 | Sedan |
1996 | C220 | 202.022 | 111.961 | Sedan |
1997 | C230 | 202.023 | 111.974 | Sedan |
1998 | C230 | 202.023 | 111.974 | Sedan |
1994 | C280 | 202.028 | 104.941 | Sedan |
1995 | C280 | 202.028 | 104.941 | Sedan |
1996 | C280 | 202.028 | 104.941 | Sedan |
1997 | C280 | 202.028 | 104.941 | Sedan |
1998 | C280 | 202.029 | 112.920 | Sedan |
1995 | C36 AMG | 202.028 | 104.941 | Sedan |
1996 | C36 AMG | 202.028 | 104.941 | Sedan |
1997 | C36 AMG | 202.028 | 104.941 | Sedan |
1998 | C43 AMG | 202.033 | 113.944 | Sedan |
1998 | CL500 Coupe | 140.070 | 119.980 | Coupe |
1998 | CL600 Coupe | 140.076 | 120.982 | Coupe |
1998 | CLK320 Coupe | 208.365 | 112.940 | Coupe |
1995 | E300 Diesel | 124.131 | 606.910 | Sedan |
1996 | E300 Diesel | 210.020 | 606.912 | Sedan |
1997 | E300 Diesel | 210.020 | 606.912 | Sedan |
1998 | E300 Diesel Turbo | 210.025 | 606.962 | Sedan |
1994 | E320 Convertible | 124.066 | 104.992 | Convertible |
1995 | E320 Convertible | 124.066 | 104.992 | Convertible |
1994 | E320 Coupe | 124.052 | 104.992 | Coupe |
1995 | E320 Coupe | 124.052 | 104.992 | Coupe |
1994 | E320 | 124.032 | 104.992 | Sedan |
1995 | E320 | 124.032 | 104.992 | Sedan |
1996 | E320 | 210.055 | 104.995 | Sedan |
1997 | E320 | 210.055 | 104.995 | Sedan |
1998 | E320 | 210.065 | 112.941 | Sedan |
1994 | E320 Wagon | 124.092 | 104.992 | Wagon |
1995 | E320 Wagon | 124.092 | 104.992 | Wagon |
1998 | E320 Wagon | 210.265 | 112.941 | Wagon |
1998 | E320 4matic | 210.082 | 112.941 | Sedan |
1998 | E320 4matic Wagon | 210.282 | 112.941 | Wagon |
1994 | E420 | 124.034 | 119.975 | Sedan |
1995 | E420 | 124.034 | 119.975 | Sedan |
1997 | E420 | 210.072 | 119.985 | Sedan |
1998 | E430 | 210.070 | 113.940 | Sedan |
1994 | E500 | 124.036 | 119.974 | Sedan |
1995 | E500 | 124.036 | 119.974 | Sedan |
1998 | ML320 SUV | 163.154 | 112.942 | SUV |
1995 | S320 Sedan (LWB) | 140.033 | 104.994 | Sedan |
1996 | S320 Sedan (LWB) | 140.033 | 104.994 | Sedan |
1997 | S320 Sedan (LWB) | 140.033 | 104.994 | Sedan |
1998 | S320 Sedan (LWB) | 140.033 | 104.994 | Sedan |
1994 | S320 Sedan (SWB) | 140.032 | 104.994 | Sedan |
1995 | S320 Sedan (SWB) | 140.032 | 104.994 | Sedan |
1996 | S320 Sedan (SWB) | 140.032 | 104.994 | Sedan |
1997 | S320 Sedan (SWB) | 140.032 | 104.994 | Sedan |
1998 | S320 Sedan (SWB) | 140.032 | 104.994 | Sedan |
1994 | S350 Diesel | 140.134 | 603.971 | Sedan |
1995 | S350 Diesel | 140.134 | 603.971 | Sedan |
1994 | S420 | 140.043 | 119.971 | Sedan |
1995 | S420 | 140.043 | 119.971 | Sedan |
1996 | S420 | 140.043 | 119.981 | Sedan |
1997 | S420 | 140.043 | 119.981 | Sedan |
1998 | S420 | 140.043 | 119.981 | Sedan |
1994 | S500 Coupe | 140.070 | 119.970 | Coupe |
1995 | S500 Coupe | 140.070 | 119.970 | Coupe |
1996 | S500 Coupe | 140.070 | 119.980 | Coupe |
1997 | S500 Coupe | 140.070 | 119.980 | Coupe |
1994 | S500 | 140.051 | 119.970 | Sedan |
1995 | S500 | 140.051 | 119.970 | Sedan |
1996 | S500 | 140.051 | 119.980 | Sedan |
1997 | S500 | 140.051 | 119.980 | Sedan |
1998 | S500 | 140.051 | 119.980 | Sedan |
1994 | S600 Coupe | 140.076 | 120.980 | Coupe |
1995 | S600 Coupe | 140.076 | 120.980 | Coupe |
1996 | S600 Coupe | 140.076 | 120.982 | Coupe |
1997 | S600 Coupe | 140.076 | 120.982 | Coupe |
1994 | S600 | 140.057 | 120.980 | Sedan |
1995 | S600 | 140.057 | 120.980 | Sedan |
1996 | S600 | 140.057 | 120.982 | Sedan |
1997 | S600 | 140.057 | 120.982 | Sedan |
1998 | S600 | 140.057 | 120.982 | Sedan |
REAR SEAT COVERS WITH ARMREST COVER – LEATHER – GREY
$1,216.67 $1,216.67
SKU: RSC-LC-GR
Category: Seat Upholstery