
Mercedes RIMS – NEW LOOK CHROME – 7X15″ ET 25
Part # 212370 | SKU# RIM-NLC15-25
Price | $250.00 |
Core price | $0.00 |
Total price |
$250.00
|
Ships within 1 to 2 business days. (Exclusions apply)
RIMS – NEW LOOK CHROME – 7X15″ ET 25 SPECIFICATIONS
Part #
212370
SKU #
RIM-NLC15-25
Weight
16
Brand
Adsit
Product Condition
New
Category
Replica Rims
RIMS – NEW LOOK CHROME – 7X15″ ET 25 for Mercedes Benz
Beautiful 7 X 15″ chrome plated replica wheels of the stock wheel that came originally on most Mercedes from 1986 to 95. These rims will fit any Mercedes models up to 1995. These rims are new, chrome plated from the factory for correct original look and maximum durability. Brand new extended lug bolts and center caps will be included.
ADSIT EXCLUSIVES
Select a Year and Model to change your vehicle.
Mercedes RIMS – NEW LOOK CHROME – 7X15″ ET 25
This part fits the following models shown below.
Year | Model | Chasis | Engine | Body |
---|---|---|---|---|
1968 | 220 | 115.010 | 115.920 | Sedan |
1969 | 220 | 115.010 | 115.920 | Sedan |
1970 | 220 | 115.010 | 115.920 | Sedan |
1971 | 220 | 115.010 | 115.920 | Sedan |
1972 | 220 | 115.010 | 115.920 | Sedan |
1973 | 220 | 115.010 | 115.920 | Sedan |
1968 | 220D | 115.110 | 615.912 | Sedan |
1969 | 220D | 115.110 | 615.912 | Sedan |
1970 | 220D | 115.110 | 615.912 | Sedan |
1971 | 220D | 115.110 | 615.912 | Sedan |
1972 | 220D | 115.110 | 615.912 | Sedan |
1973 | 220D | 115.110 | 615.912 | Sedan |
1960 | 220SEb | 111.014 | 127.982 | Sedan |
1961 | 220SEb | 111.014 | 127.982 | Sedan |
1962 | 220SEb | 111.014 | 127.982 | Sedan |
1963 | 220SEb | 111.014 | 127.982 | Sedan |
1964 | 220SEb | 111.014 | 127.982 | Sedan |
1965 | 220SEb | 111.014 | 127.982 | Sedan |
1962 | 220SEb/C Convertible | 111.023 | 127.984 | Convertible |
1963 | 220SEb/C Convertible | 111.023 | 127.984 | Convertible |
1964 | 220SEb/C Convertible | 111.023 | 127.984 | Convertible |
1965 | 220SEb/C Convertible | 111.023 | 127.984 | Convertible |
1962 | 220SEb/C Coupe | 111.021 | 127.984 | Coupe |
1963 | 220SEb/C Coupe | 111.021 | 127.984 | Coupe |
1964 | 220SEb/C Coupe | 111.021 | 127.984 | Coupe |
1965 | 220SEb/C Coupe | 111.021 | 127.984 | Coupe |
1960 | 220Sb | 111.012 | 180.941 | Sedan |
1961 | 220Sb | 111.012 | 180.941 | Sedan |
1962 | 220Sb | 111.012 | 180.941 | Sedan |
1963 | 220Sb | 111.012 | 180.941 | Sedan |
1964 | 220Sb | 111.012 | 180.941 | Sedan |
1965 | 220Sb | 111.012 | 180.941 | Sedan |
1960 | 220b | 111.010 | 180.940 | Sedan |
1961 | 220b | 111.010 | 180.940 | Sedan |
1962 | 220b | 111.010 | 180.940 | Sedan |
1963 | 220b | 111.010 | 180.940 | Sedan |
1964 | 220b | 111.010 | 180.940 | Sedan |
1965 | 220b | 111.010 | 180.940 | Sedan |
1968 | 230 | 114.015 | 180.954 | Sedan |
1969 | 230 | 114.015 | 180.954 | Sedan |
1970 | 230 | 114.015 | 180.954 | Sedan |
1974 | 230 | 115.017 | 115.951 | Sedan |
1975 | 230 | 115.017 | 115.951 | Sedan |
1976 | 230 | 115.017 | 115.951 | Sedan |
1977 | 230 | 123.023 | 115.954 | Sedan |
1978 | 230 | 123.023 | 115.954 | Sedan |
1966 | 230S | 111.010 | 180.947 | Sedan |
1967 | 230S | 111.010 | 180.947 | Sedan |
1968 | 230S | 111.010 | 180.947 | Sedan |
1963 | 230SL Roadster | 113.042 | 127.981 | Roadster |
1964 | 230SL Roadster | 113.042 | 127.981 | Roadster |
1965 | 230SL Roadster | 113.042 | 127.981 | Roadster |
1974 | 240D | 115.117 | 616.916 | Sedan |
1975 | 240D | 115.117 | 616.916 | Sedan |
1976 | 240D | 115.117 | 616.916 | Sedan |
1977 | 240D | 123.123 | 616.912 | Sedan |
1978 | 240D | 123.123 | 616.912 | Sedan |
1979 | 240D | 123.123 | 616.912 | Sedan |
1980 | 240D | 123.123 | 616.912 | Sedan |
1981 | 240D | 123.123 | 616.912 | Sedan |
1982 | 240D | 123.123 | 616.912 | Sedan |
1983 | 240D | 123.123 | 616.912 | Sedan |
1968 | 250 | 114.010 | 114.920 | Sedan |
1969 | 250 | 114.010 | 114.920 | Sedan |
1970 | 250 | 114.010 | 114.920 | Sedan |
1971 | 250 | 114.011 | 130.923 | Sedan |
1972 | 250 | 114.011 | 130.923 | Sedan |
1971 | 250C Coupe | 114.023 | 130.923 | Coupe |
1972 | 250C Coupe | 114.023 | 130.923 | Coupe |
1965 | 250S | 108.012 | 108.920 | Sedan |
1966 | 250S | 108.012 | 108.920 | Sedan |
1967 | 250S | 108.012 | 108.920 | Sedan |
1968 | 250S | 108.012 | 108.920 | Sedan |
1965 | 250SE | 108.014 | 129.980 | Sedan |
1966 | 250SE | 108.014 | 129.980 | Sedan |
1967 | 250SE | 108.014 | 129.980 | Sedan |
1968 | 250SE | 108.014 | 129.980 | Sedan |
1966 | 250SE/C Convertible | 111.023 | 129.980 | Convertible |
1967 | 250SE/C Convertible | 111.023 | 129.980 | Convertible |
1968 | 250SE/C Convertible | 111.023 | 129.980 | Convertible |
1966 | 250SE/C Coupe | 111.021 | 129.980 | Coupe |
1967 | 250SE/C Coupe | 111.021 | 129.980 | Coupe |
1968 | 250SE/C Coupe | 111.021 | 129.980 | Coupe |
1966 | 250SL Roadster | 113.043 | 129.982 | Roadster |
1967 | 250SL Roadster | 113.043 | 129.982 | Roadster |
1968 | 250SL Roadster | 113.043 | 129.982 | Roadster |
1973 | 280 | 114.060 | 110.921 | Sedan |
1974 | 280 | 114.060 | 110.921 | Sedan |
1975 | 280 | 114.060 | 110.921 | Sedan |
1976 | 280 | 114.060 | 110.921 | Sedan |
1973 | 280C Coupe | 114.073 | 110.921 | Coupe |
1974 | 280C Coupe | 114.073 | 110.921 | Coupe |
1975 | 280C Coupe | 114.073 | 110.921 | Coupe |
1976 | 280C Coupe | 114.073 | 110.921 | Coupe |
1978 | 280CE Coupe | 123.053 | 110.984 | Coupe |
1979 | 280CE Coupe | 123.053 | 110.984 | Coupe |
1980 | 280CE Coupe | 123.053 | 110.984 | Coupe |
1981 | 280CE Coupe | 123.053 | 110.984 | Coupe |
1977 | 280E | 123.033 | 110.984 | Sedan |
1978 | 280E | 123.033 | 110.984 | Sedan |
1979 | 280E | 123.033 | 110.984 | Sedan |
1980 | 280E | 123.033 | 110.984 | Sedan |
1981 | 280E | 123.033 | 110.984 | Sedan |
1968 | 280S | 108.016 | 130.920 | Sedan |
1969 | 280S | 108.016 | 130.920 | Sedan |
1970 | 280S | 108.016 | 130.920 | Sedan |
1971 | 280S | 108.016 | 130.920 | Sedan |
1972 | 280S | 108.016 | 130.920 | Sedan |
1975 | 280S | 116.020 | 110.922 | Sedan |
1976 | 280S | 116.020 | 110.922 | Sedan |
1968 | 280SE | 108.018 | 130.980 | Sedan |
1969 | 280SE | 108.018 | 130.980 | Sedan |
1970 | 280SE | 108.018 | 130.980 | Sedan |
1971 | 280SE | 108.018 | 130.980 | Sedan |
1972 | 280SE | 108.018 | 130.980 | Sedan |
1977 | 280SE | 116.024 | 110.985 | Sedan |
1978 | 280SE | 116.024 | 110.985 | Sedan |
1979 | 280SE | 116.024 | 110.985 | Sedan |
1980 | 280SE | 116.024 | 110.985 | Sedan |
1972 | 280SE 4.5 | 108.067 | 117.984 | Sedan |
1973 | 280SE 4.5 | 108.067 | 117.984 | Sedan |
1968 | 280SE/C Convertible | 111.025 | 130.980 | Convertible |
1969 | 280SE/C Convertible | 111.025 | 130.980 | Convertible |
1970 | 280SE/C Convertible | 111.025 | 130.980 | Convertible |
1968 | 280SE/C Coupe | 111.024 | 130.980 | Coupe |
1969 | 280SE/C Coupe | 111.024 | 130.980 | Coupe |
1970 | 280SE/C Coupe | 111.024 | 130.980 | Coupe |
1971 | 280SE/C 3.5 Convertible | 111.027 | 116.980 | Convertible |
1971 | 280SE/C 3.5 Coupe | 111.026 | 116.980 | Coupe |
1968 | 280SEL | 108.019 | 130.980 | Sedan |
1969 | 280SEL | 108.019 | 130.980 | Sedan |
1970 | 280SEL | 108.019 | 130.980 | Sedan |
1971 | 280SEL | 108.019 | 130.980 | Sedan |
1972 | 280SEL 4.5 | 108.068 | 117.984 | Sedan |
1973 | 280SEL 4.5 | 108.068 | 117.984 | Sedan |
1968 | 280SL Roadster | 113.044 | 130.983 | Roadster |
1969 | 280SL Roadster | 113.044 | 130.983 | Roadster |
1970 | 280SL Roadster | 113.044 | 130.983 | Roadster |
1971 | 280SL Roadster | 113.044 | 130.983 | Roadster |
1978 | 300CD Coupe | 123.150 | 617.912 | Coupe |
1979 | 300CD Coupe | 123.150 | 617.912 | Coupe |
1980 | 300CD Coupe | 123.150 | 617.912 | Coupe |
1981 | 300CD Coupe | 123.150 | 617.912 | Coupe |
1982 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1983 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1984 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1985 | 300CD Turbo Coupe | 123.153 | 617.952 | Coupe |
1975 | 300D | 115.114 | 617.910 | Sedan |
1976 | 300D | 115.114 | 617.910 | Sedan |
1977 | 300D | 123.130 | 617.912 | Sedan |
1978 | 300D | 123.130 | 617.912 | Sedan |
1979 | 300D | 123.130 | 617.912 | Sedan |
1980 | 300D | 123.130 | 617.912 | Sedan |
1981 | 300D | 123.130 | 617.912 | Sedan |
1982 | 300D Turbo | 123.133 | 617.952 | Sedan |
1983 | 300D Turbo | 123.133 | 617.952 | Sedan |
1984 | 300D Turbo | 123.133 | 617.952 | Sedan |
1985 | 300D Turbo | 123.133 | 617.952 | Sedan |
1978 | 300SD | 116.120 | 617.950 | Sedan |
1979 | 300SD | 116.120 | 617.950 | Sedan |
1980 | 300SD | 116.120 | 617.950 | Sedan |
1981 | 300SD | 126.120 | 617.951 | Sedan |
1982 | 300SD | 126.120 | 617.951 | Sedan |
1983 | 300SD | 126.120 | 617.951 | Sedan |
1984 | 300SD | 126.120 | 617.951 | Sedan |
1985 | 300SD | 126.120 | 617.951 | Sedan |
1986 | 300SDL | 126.125 | 603.961 | Sedan |
1987 | 300SDL | 126.125 | 603.961 | Sedan |
1988 | 300SE | 126.024 | 103.981 | Sedan |
1989 | 300SE | 126.024 | 103.981 | Sedan |
1990 | 300SE | 126.024 | 103.981 | Sedan |
1991 | 300SE | 126.024 | 103.981 | Sedan |
1965 | 300SEL | 109.015 | 189.988 | Sedan |
1966 | 300SEL | 109.015 | 189.988 | Sedan |
1967 | 300SEL | 109.015 | 189.988 | Sedan |
1968 | 300SEL | 109.016 | 130.981 | Sedan |
1969 | 300SEL | 109.016 | 130.981 | Sedan |
1970 | 300SEL | 109.016 | 130.981 | Sedan |
1988 | 300SEL | 126.025 | 103.981 | Sedan |
1989 | 300SEL | 126.025 | 103.981 | Sedan |
1990 | 300SEL | 126.025 | 103.981 | Sedan |
1991 | 300SEL | 126.025 | 103.981 | Sedan |
1971 | 300SEL 3.5 | 109.056 | 116.981 | Sedan |
1972 | 300SEL 4.5 | 109.057 | 117.981 | Sedan |
1973 | 300SEL 4.5 | 109.057 | 117.981 | Sedan |
1968 | 300SEL 6.3 | 109.018 | 100.981 | Sedan |
1969 | 300SEL 6.3 | 109.018 | 100.981 | Sedan |
1970 | 300SEL 6.3 | 109.018 | 100.981 | Sedan |
1971 | 300SEL 6.3 | 109.018 | 100.981 | Sedan |
1978 | 300TD Wagon | 123.190 | 617.912 | Wagon |
1979 | 300TD Wagon | 123.190 | 617.912 | Wagon |
1980 | 300TD Wagon | 123.190 | 617.912 | Wagon |
1981 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1982 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1983 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1984 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1985 | 300TD Turbo Wagon | 123.193 | 617.952 | Wagon |
1991 | 350SD | 126.134 | 603.970 | Sedan |
1990 | 350SDL | 126.135 | 603.970 | Sedan |
1991 | 350SDL | 126.135 | 603.970 | Sedan |
1984 | 380SE | 126.032 | 116.963 | Sedan |
1985 | 380SE | 126.032 | 116.963 | Sedan |
1982 | 380SEC Coupe | 126.043 | 116.963 | Coupe |
1983 | 380SEC Coupe | 126.043 | 116.963 | Coupe |
1981 | 380SEL | 126.033 | 116.963 | Sedan |
1982 | 380SEL | 126.033 | 116.963 | Sedan |
1983 | 380SEL | 126.033 | 116.963 | Sedan |
1981 | 380SL Roadster | 107.045 | 116.960 | Roadster |
1982 | 380SL Roadster | 107.045 | 116.960 | Roadster |
1983 | 380SL Roadster | 107.045 | 116.962 | Roadster |
1984 | 380SL Roadster | 107.045 | 116.962 | Roadster |
1985 | 380SL Roadster | 107.045 | 116.962 | Roadster |
1981 | 380SLC Coupe | 107.025 | 116.960 | Coupe |
1986 | 420SEL | 126.035 | 116.965 | Sedan |
1987 | 420SEL | 126.035 | 116.965 | Sedan |
1988 | 420SEL | 126.035 | 116.965 | Sedan |
1989 | 420SEL | 126.035 | 116.965 | Sedan |
1990 | 420SEL | 126.035 | 116.965 | Sedan |
1991 | 420SEL | 126.035 | 116.965 | Sedan |
1973 | 450SE | 116.032 | 117.983 | Sedan |
1974 | 450SE | 116.032 | 117.983 | Sedan |
1975 | 450SE | 116.032 | 117.983 | Sedan |
1976 | 450SE | 116.032 | 117.986 | Sedan |
1973 | 450SEL | 116.033 | 117.983 | Sedan |
1974 | 450SEL | 116.033 | 117.983 | Sedan |
1975 | 450SEL | 116.033 | 117.983 | Sedan |
1976 | 450SEL | 116.033 | 117.986 | Sedan |
1977 | 450SEL | 116.033 | 117.986 | Sedan |
1978 | 450SEL | 116.033 | 117.986 | Sedan |
1979 | 450SEL | 116.033 | 117.986 | Sedan |
1980 | 450SEL | 116.033 | 117.986 | Sedan |
1977 | 450SEL 6.9 | 116.036 | 100.985 | Sedan |
1978 | 450SEL 6.9 | 116.036 | 100.985 | Sedan |
1979 | 450SEL 6.9 | 116.036 | 100.985 | Sedan |
1973 | 450SL Roadster | 107.044 | 117.982 | Roadster |
1974 | 450SL Roadster | 107.044 | 117.982 | Roadster |
1975 | 450SL Roadster | 107.044 | 117.982 | Roadster |
1976 | 450SL Roadster | 107.044 | 117.985 | Roadster |
1977 | 450SL Roadster | 107.044 | 117.985 | Roadster |
1978 | 450SL Roadster | 107.044 | 117.985 | Roadster |
1979 | 450SL Roadster | 107.044 | 117.985 | Roadster |
1980 | 450SL Roadster | 107.044 | 117.985 | Roadster |
1973 | 450SLC Coupe | 107.024 | 117.982 | Coupe |
1974 | 450SLC Coupe | 107.024 | 117.982 | Coupe |
1975 | 450SLC Coupe | 107.024 | 117.982 | Coupe |
1976 | 450SLC Coupe | 107.024 | 117.985 | Coupe |
1977 | 450SLC Coupe | 107.024 | 117.985 | Coupe |
1978 | 450SLC Coupe | 107.024 | 117.985 | Coupe |
1979 | 450SLC Coupe | 107.024 | 117.985 | Coupe |
1980 | 450SLC Coupe | 107.024 | 117.985 | Coupe |
1984 | 500SEC Coupe | 126.044 | 117.963 | Coupe |
1985 | 500SEC Coupe | 126.044 | 117.963 | Coupe |
1984 | 500SEL | 126.037 | 117.963 | Sedan |
1985 | 500SEL | 126.037 | 117.963 | Sedan |
1986 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1987 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1988 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1989 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1990 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1991 | 560SEC Coupe | 126.045 | 117.968 | Coupe |
1986 | 560SEL | 126.039 | 117.968 | Sedan |
1987 | 560SEL | 126.039 | 117.968 | Sedan |
1988 | 560SEL | 126.039 | 117.968 | Sedan |
1989 | 560SEL | 126.039 | 117.968 | Sedan |
1990 | 560SEL | 126.039 | 117.968 | Sedan |
1991 | 560SEL | 126.039 | 117.968 | Sedan |
1986 | 560SL Roadster | 107.048 | 117.967 | Roadster |
1987 | 560SL Roadster | 107.048 | 117.967 | Roadster |
1988 | 560SL Roadster | 107.048 | 117.967 | Roadster |
1989 | 560SL Roadster | 107.048 | 117.967 | Roadster |
1972 | 450SL Roadster | 107.044 | 117.982 | Roadster |
RIMS – NEW LOOK CHROME – 7X15″ ET 25
$250.00 $250.00